The Sault Ste. Marie Airport realized a decrease in passenger levels in September, the second consecutive September with lower than expected passenger levels.
In September passenger levels were down 6% from last September. This is the second decrease in passenger levels year over year in the past three months. Passenger levels are down 22% from pre-pandemic September 2019 levels. Year to date passenger levels (April to September) have increased 7.5% compared to last year, and remain down 24% from pre-pandemic 2019 levels.
Month | 2019 | 2020 | 2021 | 2022 | 2023 |
January | 16,309 | 15,185 | 1,619 | 4,937 | 11,739 |
February | 15,369 | 15,725 | 1,100 | 5,397 | 12,718 |
March | 18,550 | 9,531 | 1,479 | 7,678 | 14,546 |
April | 16,842 | 63 | 1,334 | 9,000 | 12,280 |
May | 17,364 | 69 | 1,616 | 11,378 | 13,016 |
June | 17,331 | 440 | 2,253 | 12,481 | 13,500 |
July | 18,800 | 2,112 | 4,250 | 13,976 | 13,891 |
August | 20,812 | 3,170 | 6,114 | 15,615 | 16,425 |
September | 16,900 | 2,798 | 6,551 | 13,986 | 13,173 |
October | 18,697 | 2,744 | 8,593 | 13,939 | |
November | 16,045 | 2,213 | 7,155 | 10,873 | |
December | 18,258 | 2,718 | 9,283 | 12,641 | |
Total | 211,277 | 56,768 | 51,347 | 131,901 | 121,288 |
The current number of flights provided is as follows: Air Canada Express two flights daily. Bearskin Airlines 2 flights Sunday, 3 flights daily Monday and Friday; 4 flights daily on Tuesday and Thursday; 6 flights on Wednesday. Porter 2 daily flights Sunday to Friday; and 1 daily on Saturday.